James k polk biography wikipedia
•
James K. Polk
President of the United States from 1845 to 1849
"James Polk" redirects here. For other people with the same name, see James Polk (disambiguation).
James K. Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polk c. 1845–1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office March 4, 1845 – March 4, 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | George M. Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Tyler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Zachary Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office October 14, 1839 – October 15, 1841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Newton Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | James C. Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office December 7, 1835 – March 3, 1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Robert M. T. Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office March 4, 1825 – March 3, 1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Alexander Cocke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Harvey Magee Watterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | James Knox Polk (1795-11-02)November 2, 1795 Pineville, North Carolina, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | June 15, 1849(1849-06-15) (aged 53) Nashville, Tennessee, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Tennessee State Capitol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spous • James K. Polk
|